<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSNBC&#8217;s awesome Super Tuesday primary coverage</title>
	<atom:link href="http://iconnectdots.com/2008/02/msnbcs-awesome.html/feed" rel="self" type="application/rss+xml" />
	<link>http://iconnectdots.com/2008/02/msnbcs-awesome.html</link>
	<description>Guidance, Insight and Ideas in a Time of Accelerating Change</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Minnov8 Gang 67: Is Google Buzz a Taser or Cupid&#8217;s Arrow? &#124; Minnov8</title>
		<link>http://iconnectdots.com/2008/02/msnbcs-awesome.html/comment-page-1#comment-11533</link>
		<dc:creator>Minnov8 Gang 67: Is Google Buzz a Taser or Cupid&#8217;s Arrow? &#124; Minnov8</dc:creator>
		<pubDate>Sat, 13 Feb 2010 18:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://iconnectdots.com.s11974.gridserver.com/2008/02/msnbcs-awesome-super-tuesday-primary-coverage.html#comment-11533</guid>
		<description>[...] debacle + Craig Neal from Heartland Circle and his Art of Convening + Steve&#8217;s post about MSNBCâ€™s awesome Super Tuesday primary coverage + The perfect valentine for social media folks to their sweetie: a &#8220;broquet&#8221; (a bacon [...]</description>
		<content:encoded><![CDATA[<p>[...] debacle + Craig Neal from Heartland Circle and his Art of Convening + Steve&#8217;s post about MSNBCâ€™s awesome Super Tuesday primary coverage + The perfect valentine for social media folks to their sweetie: a &#8220;broquet&#8221; (a bacon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD on EP</title>
		<link>http://iconnectdots.com/2008/02/msnbcs-awesome.html/comment-page-1#comment-263</link>
		<dc:creator>JD on EP</dc:creator>
		<pubDate>Thu, 14 Feb 2008 23:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://iconnectdots.com.s11974.gridserver.com/2008/02/msnbcs-awesome-super-tuesday-primary-coverage.html#comment-263</guid>
		<description>&lt;strong&gt;MSNBC Super Dashboard&lt;/strong&gt;

MSNBC Super Dashboard: For US political races, MSNBC seemed to have the best web presentation. I didn&#039;t watch the political contests myself, but was struck by this quote from Steve Borsch: &quot;This, my friends, is the future of television... It provided m...
</description>
		<content:encoded><![CDATA[<p><strong>MSNBC Super Dashboard</strong></p>
<p>MSNBC Super Dashboard: For US political races, MSNBC seemed to have the best web presentation. I didn&#8217;t watch the political contests myself, but was struck by this quote from Steve Borsch: &#8220;This, my friends, is the future of television&#8230; It provided m&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Borsch</title>
		<link>http://iconnectdots.com/2008/02/msnbcs-awesome.html/comment-page-1#comment-262</link>
		<dc:creator>Steve Borsch</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://iconnectdots.com.s11974.gridserver.com/2008/02/msnbcs-awesome-super-tuesday-primary-coverage.html#comment-262</guid>
		<description>@Jim Ray: Actually, there are at least seven tablet PC users.  ;-)

Again, really great job on it. What could be cool (if it&#039;s not a competitive advantage for MSNBC) would be to have someone do a technical writeup on how you guys pulled this off and, most importantly, how much it cost to stream live to God knows how many people.
</description>
		<content:encoded><![CDATA[<p>@Jim Ray: Actually, there are at least seven tablet PC users.  <img src='http://iconnectdots.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Again, really great job on it. What could be cool (if it&#8217;s not a competitive advantage for MSNBC) would be to have someone do a technical writeup on how you guys pulled this off and, most importantly, how much it cost to stream live to God knows how many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ray</title>
		<link>http://iconnectdots.com/2008/02/msnbcs-awesome.html/comment-page-1#comment-261</link>
		<dc:creator>Jim Ray</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://iconnectdots.com.s11974.gridserver.com/2008/02/msnbcs-awesome-super-tuesday-primary-coverage.html#comment-261</guid>
		<description>Curses. You&#039;re -&gt; your - my news writing 101 prof would be ashamed.
</description>
		<content:encoded><![CDATA[<p>Curses. You&#8217;re -> your &#8211; my news writing 101 prof would be ashamed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ray</title>
		<link>http://iconnectdots.com/2008/02/msnbcs-awesome.html/comment-page-1#comment-260</link>
		<dc:creator>Jim Ray</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://iconnectdots.com.s11974.gridserver.com/2008/02/msnbcs-awesome-super-tuesday-primary-coverage.html#comment-260</guid>
		<description>Steve, thanks for the kind words, we&#039;re working hard on figuring out new ways to build engaging interactive news experiences. My colleagues (I actually didn&#039;t have a hand in this, but I am a producer at msnbc.com) really burned the midnight oil on getting this out, it&#039;s always nice to see that hard work appreciated.

Converging television and interactivity is always going to be tricky, and I think you&#039;re point about needing a new device with a form factor between an iPhone and a notebook is spot on (you weren&#039;t one of the four who bought a TabletPC?).

Thanks again,

Jim
editorial concepts producer, msnbc.com
</description>
		<content:encoded><![CDATA[<p>Steve, thanks for the kind words, we&#8217;re working hard on figuring out new ways to build engaging interactive news experiences. My colleagues (I actually didn&#8217;t have a hand in this, but I am a producer at msnbc.com) really burned the midnight oil on getting this out, it&#8217;s always nice to see that hard work appreciated.</p>
<p>Converging television and interactivity is always going to be tricky, and I think you&#8217;re point about needing a new device with a form factor between an iPhone and a notebook is spot on (you weren&#8217;t one of the four who bought a TabletPC?).</p>
<p>Thanks again,</p>
<p>Jim<br />
editorial concepts producer, msnbc.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://iconnectdots.com/2008/02/msnbcs-awesome.html/comment-page-1#comment-259</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://iconnectdots.com.s11974.gridserver.com/2008/02/msnbcs-awesome-super-tuesday-primary-coverage.html#comment-259</guid>
		<description>This would kick but for watching sports. Things like marathons, NASCAR, or anything else where status updates are key. Even things like baseball where stats are something people love to check out between plays would be awesome in this format.
</description>
		<content:encoded><![CDATA[<p>This would kick but for watching sports. Things like marathons, NASCAR, or anything else where status updates are key. Even things like baseball where stats are something people love to check out between plays would be awesome in this format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

